1 - 100 |
200 - 300 |
||||
Area |
ly |
Stars | Cons. | |||||||
OCL 201 | Cr428 | Lund975 | MWSC3455 | 2.000 | 20 | Cygni | ||||
OCL 202 | NGC6991 | Lund969 | 2.283 | 12 | Cygni | |||||
OCL 203 | NGC7039 | Cr431 | Lund981 | MWSC3474 | 3.101 | 50 | Cygni | |||
OCL 204 | IC 1369 | Cr432 | Lund983 | MWSC3481 | 6.793 | 40 | Cygni | |||
OCL 205 | NGC7062 | Cr434 | Lund988 | MWSC3505 | 4.827 | 30 | Cygni | |||
OCL 206 | Berk91 | Lund982 | 20 | Cygni | ||||||
OCL 207 | Berk53 | Lund971 | 40 | Cygni | ||||||
OCL 208 | NGC7067 | Cr436 | M39 and NGC 7067 | Lund989 | 1332pc | 20 | Cygni | |||
OCL 209 | NGC7082 | google |
Lund992 | 1442pc | 45 | Cygni | ||||
OCL 210 | NGC7031 | Cr430 | google |
Lund979 | 900pc | 50 | Cygni | |||
OCL 211 | NGC7092 | Cr438 | Mel 236 | google |
Lund994 | 326pc | 30 | Cygni | ||
OCL 212 | Berk55 | Lund986 | 30 | Cygni | ||||||
OCL 213 | IC 5146 | Cr470 | google |
Lund1001 | 852pc | 20 | Cygni | |||
OCL 214 | NGC7086 | Cr437 |
Lund993 | 1298pc | 50 | Cygni | ||||
OCL 215 | NGC7209 | Cr444 | Mel 238 | Raab146 | Lund998 | 1168pc | 36 | Lacerta | ||
OCL 216 | Barkhatova 2 | 12 | Cygni | |||||||
OCL 217 | NGC6939 | Cr423 | google |
Mel 231 | Raab144 | Lund960 | 3 869 | 80 | Cephei | |
OCL 218 | NGC7128 | Cr440 | Lund998 | 2307pc | 35 | Cygni | ||||
OCL 219 | NGC7127 | 4 kly | 12 | Cygni | ||||||
OCL 220 | Berk92 | 15 | Cephei | |||||||
OCL 221 | NGC7243 | Cr448 | Caldwell16 | Mel 240 | Raab148 | Lund1009 | 808pc | 40 | Lacerta | |
OCL 222 | IC 1396 | Collinder 439 | Trumpler 37 | Lund995 | 2722 | 50 | Cephei | |||
OCL 223 | IC 1434 | Cr445 | Mel 239 | Raab147 | 40 | Lacertae | ||||
OCL 224 | IC 1442 | 2346pc | 20 | Lacertae | ||||||
OCL 225 | NGC7245 | Cr449 | Mel 241 | Raab149 | 2106pc | 3 | Lacertae | |||
OCL 226 | NGC7226 | Cr446 | 2616pc | 25 | Cephei | |||||
OCL 227 | King 9 | Lund 1011 | 40 | Lacertae | ||||||
OCL 228 | NGC7296 | Cr451 | 20 | Lacertae | ||||||
OCL 229 | NGC7235 | Cr447 | 2823pc | 30 | Cephei | |||||
OCL 230 | NGC7772 | 1500pc | 10 | Pegasi | ||||||
OCL 231 | Berk94 | 2630pc | 10 | Cephei | ||||||
OCL 232 | Berk96 | 3087pc | 15 | Lacertae | ||||||
OCL 233 | Cr427 | 10 | Cephei | |||||||
OCL 234 | Berk98 | 50 | Lacertae | |||||||
OCL 235 | NGC7023 | Cr429 | Cephei | |||||||
OCL 236 | NGC7160 | Cr443 | 789pc | 12 | Cephei | |||||
OCL 237 | NGC7261 | Cr450 | 4 480 | 30 | Cephei | |||||
OCL 238 | NGC7281 | 20 | Cephei | |||||||
OCL 239 | Berk93 | 5600pc | 5 | Cephei | ||||||
OCL 240 | NGC7129 | Cr441 | IC5134 | 10 | Cephei | |||||
OCL 241 | NGC7142 | Cr442 |
google |
Lund1000 | 1686pc | 100 | Cephei | |||
OCL 242 | Berk95 | 15 | Cephei | |||||||
OCL 243 | Berk97 | 12 | Cephei | |||||||
OCL 244 | NGC7380 | Cr452 | google |
Lund1022 | 2222pc | 40 | Cephei | |||
OCL 245 | Czernik42 | Lund1020 | 15 | Cephei | ||||||
OCL 246 | NGC7423 | Berk 57 | Lund1026 | 13 529 | 40 | Cephei | ||||
OCL 247 | King 18 | 20 | Cephei | |||||||
OCL 248 | King 10 | 3379pc | 40 | Cephei | ||||||
OCL 249 | NGC7429 | 6Kly | 15 | Cephei | ||||||
OCL 250 | NGC7419 | Cr453 | 1382pc | 40 | Cephei | |||||
OCL 251 | NGC7686 | Cr456 | 3Kly | 20 | Andromeda | |||||
OCL 252 | Cr285 | Lund 664 | 75 ly | Ursa Major | ||||||
OCL 253 | Dolidze46 | -50 | Cassiopeiae | |||||||
OCL 254 | King 19 | Basel 2 | 1967pc | 25 | Cephei | |||||
OCL 255 | Cr471 | -50 | Cephei | |||||||
OCL 256 | NGC7510 | Cr454 | Lund1030 | 2075pc | 60 | Cephei | ||||
OCL 257 | Biurakan 3 | Mrk 50 | Basel 3 | Lund1301 | MWSC 3712 | 2114pc | 5 | Cephei | ||
OCL 258 | Stock12 | Lund1042 | 400pc | -50 | Cassiopeiae | |||||
OCL 259 | Stock 11 | -50 | Cassiopeiae | |||||||
OCL 260 | NGC7654 | Cr455 | Messier52 | Mel 243 | 1421pc | 100 | Cassiopeiae | |||
OCL 261 | Czernik43 | Lund1035 | 15 | Cassiopeiae | ||||||
OCL 262 | King 20 | 20 | Cassiopeiae | |||||||
OCL 263 | Berk102 | -50 | Cassiopeiae | |||||||
OCL 264 | Berk100 | 10 | Cephei | |||||||
OCL 265 | Czernik44 | Lund1040 | 20 | Cassiopeiae | ||||||
OCL 266 | Berk103 | 20 | Cassiopeiae | |||||||
OCL 267 | Berk101 | 10 | Cephei | |||||||
OCL 268 | Stock 17 | Lund1045 | 2144pc | -50 | Cassiopeiae | |||||
OCL 269 | NGC7789 | Collinder 460 | Melotte 245 | Lund1053 | MWSC3379 | 7,600 | 300 | Casiopea | ||
OCL 270 | King 21 | 2103pc | 20 | Cassiopeiae | ||||||
OCL 271 | Berk99 | 4900pc | 60 | Cephei | ||||||
OCL 272 | King 12 | 2378pc | 15 | Cassiopeiae | ||||||
OCL 273 | Harvard21 | 6 | Cassiopeiae | |||||||
OCL 274 | Stock 19 | Lund6 | 6 | Cassiopeiae | ||||||
OCL 275 | NGC7788 | Cr459 | Lund1052 | 2374pc | 20 | Cassiopeiae | ||||
OCL 276 | NGC7790 | Cr461 | Lund1054 | 2500pc | 40 | Casiopea | ||||
OCL 277 | Berkeley 58 | MWSC0001 | 12119 | 30 | Casiopea | |||||
OCL 278 | Czernik45 | Lund1120 | 8 | Casiopea | ||||||
OCL 279 | King 11 | Lund1046 | 2892pc | 50 | Cefeo | |||||
OCL 280 | NGC7762 | Cr457 | Mel 244 | Raab151 | 800pc | 40 | Cefeo | |||
OCL 281 | Stock 18 | Lund2 | -50 | Casiopea | ||||||
OCL 282 | Berk104 | 4365pc | 15 | Casiopea | ||||||
OCL 283 | Czernik 1 | Lund1 | 12 | Casiopea | ||||||
OCL 284 | Berk-1 | 10 | Casiopea | |||||||
OCL 285 | King13 | 30 | Casiopea | |||||||
OCL 286 | Berkeley 59 | MWSC 0005 | 3261ly | 40 | Cefeo | |||||
OCL 287 | DoDz 1 | Lund 596 | 12 | Aries | ||||||
OCL 288 | Berk60 | 4365pc | 20 | Casiopea | ||||||
MWSC.0027 | Casiopea | |||||||||
OCL288.1 | Mayer1 | MWSC.0034 | 20 | Casiopea | ||||||
OCL 289 | Berk2 | Campo estelar-Starfield | Lund 12 | 5250pc | 30 | Casiopea | ||||
OCL 290 | King 1 | MWSC 0035 | 100 | Casiopea | ||||||
OCL 291 | NGC103 | Cr 1 | Lund 13 | MWSC0040 | 9896 | 30 | Casiopea | |||
OCL 292 | Stock20 | Lund44 | -50 | Casiopea | ||||||
OCL 293 | Stock21 | Lund16 | 10 | Casiopea | ||||||
OCL 294 | NGC129 | Cr 2 | Lund15 | MWSC 0053 | 5.300 | 35 | Casiopea | |||
OCL295 | NGC136 | Cr 4 | Lund 18 | MWSC 0056 | 18.000 | 20 | Casiopea | |||
OCL 296 | NGC133 | Collinder 3 | Lund17 | MWSC0055 | 2054 | 8 | Casiopea | |||
OCL 297 | Alter 1 | King 14 | MWSC0057 | 8457 | 20 | Casiopea | ||||
OCL 298 | King15 | Lund 20 | 3162pc | 12 | Casiopea | |||||
OCL 299 | NGC146 | Collinder 5 | Lund 21 | MWSC0059 | 9900 | 20 | Casiopea | |||
OCL300 | NGC110 | Lund 14 | MWSC045 | -50 | Casiopea |
1 - 100 |
200 - 300 |
||||