cristoraul.org
ASTRONOMIA DE YAVE
LA CREACIÓN DEL UNIVERSO SEGÚN EL GÉNESIS
Small nebulae and Herbig-Haro objects.

 

Identifier Otype ICRS (J2000)
RA
ICRS (J2000)
DEC
Reipurth 17d HH 83D HH 05 33 30.8 -06 29 31
Reipurth 17a HH 83A HH 05 33 31.0 -06 29 41
Reipurth 17c HH 83C HH 05 33 31.6 -06 29 30
Reipurth 17b HH 83B HH 05 33 31.734 -06 29 38.35
Reipurth 17 HH 83 HH 05 33 32.52 -06 29 46.9
HPRA 178 V* V738 Ori Fl* 05 34 06.2361872768 -06 30 45.027914259
HPRA 179 V* V739 Ori Fl* 05 34 07.6674955687 -06 35 10.291014081
Reipurth 18d ISM 05 34 10.8 -06 33 18
Reipurth 18c ISM 05 34 11.0 -06 33 38
Reipurth 18b ISM 05 34 11.4 -06 34 00
Reipurth 18a ISM 05 34 12.5 -06 34 14
Reipurth 18 V* SW Ori TT* 05 34 15.7490940668 -06 36 04.675706494
HPRA 155 V* V791 Ori Fl* 05 35 16.4922179549 -05 03 30.404993579
V* V795 Ori Fl* 05 35 17.2539360457 -06 32 46.266519197
NAME Ori Region reg 05 35 17.30 -05 23 28.0
HH 33 HH 05 35 19.4 -06 18 03
Haro 4-79 V* V415 Ori Or* 05 35 21.8787923529 -05 07 01.839578555
Reipurth 20b ISM 05 35 23.3 -06 19 39
Reipurth 20a ISM 05 35 23.9 -06 19 48
HH 85 HH 05 35 24.5 -06 20 22
Reipurth 19a ISM 05 35 25.1 -05 04 03
HH 126A HH 05 35 26.4 -06 23 15
HH 126 HH 05 35 26.6 -06 21 44
HH 126B HH 05 35 26.8 -06 22 46
V* V801 Ori Fl* 05 35 26.8300595489 -06 26 47.616088933
V* V799 Ori Or* 05 35 27.1693513229 -06 19 42.109596553
Reipurth 19b ISM 05 35 28.0 -05 03 56
Reipurth 22 Y*O 05 35 28.5141362861 -06 27 01.932741262
HH 34 IR Em* 05 35 29.8494479625 -06 26 58.295802627
Reipurth 23 ISM 05 35 29.9 -06 28 02
HH 34 IRS 5 Em* 05 35 30.8 -06 26 45
V* V422 Ori Or* 05 35 31.4984361722 -05 05 01.671983745
HH 40 HH 05 35 31.6 -06 28 36
V* V945 Ori Fl* 05 35 34.1955663521 -06 39 43.280682754
V* TV Ori Or* 05 35 36.421 -05 01 15.57
V* V424 Ori Or* 05 35 36.685 -05 04 14.51
V* V805 Ori Fl* 05 35 36.8398714269 -06 16 30.981993189
Reipurth 25a ISM 05 35 38.5 -06 35 33
HH 86 HH 05 35 40.3 -06 36 13
Reipurth 25b ISM 05 35 40.3 -06 36 13
Reipurth 25c ISM 05 35 41.1 -06 35 51
V* V573 Ori Or* 05 35 42.7662206218 -06 34 51.772570436
HH 87 HH 05 35 43.2 -06 37 30
HH 88 HH 05 35 44.0 -06 37 55
V* V988 Ori Fl* 05 35 47.154 -06 29 10.46
SV* SVS 1493 V* 05 35 48.6319160562 -06 58 12.087219295
V* V989 Ori Fl* 05 35 49.1424053421 -06 41 03.073826221
HH 127A HH 05 35 50.0 -07 00 17
HH 127 HH 05 35 50.1 -07 00 18
V* V813 Ori Fl* 05 35 50.5627011500 -06 33 17.295148688
HH 127B HH 05 35 51.3 -06 59 25
V* V815 Ori Or* 05 35 52.6271319569 -05 05 05.625440549
V* AR Ori Or* 05 35 54.056 -05 04 14.76
V* V2622 Ori Or* 05 35 55.7478504675 -05 49 29.510076316
V* V577 Ori Or* 05 35 57.4519194817 -06 42 41.795143224
V* OY Ori Or* 05 35 58.2517206677 -06 36 43.135105102
V* V390 Ori Fl* 05 35 59.2349837342 -04 58 46.365555334
Reipurth 29 ISM 05 35 59.9 -05 02 43
V* AV Ori TT* 05 36 00.1808044493 -06 42 33.953152469
V* V393 Ori Fl* 05 36 01.1040188401 -06 15 31.453164587
HH 41 HH 05 36 02.0 -05 02 50
Reipurth 30 ISM 05 36 02.5 -05 03 11
HH 309A HH 05 36 03.1 -05 49 47
Reipurth 34b ISM 05 36 06.0 -06 09 46
V* AX Ori Or* 05 36 06.6555565292 -06 14 25.967873781
HH 306B HH 05 36 08.1 -06 08 46
Reipurth 34a ISM 05 36 08.2 -06 08 48
HH 128 HH 05 36 08.5 -05 04 38
V* V1240 Ori Fl* 05 36 09.1892198762 -05 51 02.923231694
Brun 960 Fl* 05 36 09.4245831455 -05 46 26.644600512
V* V825 Ori Fl* 05 36 09.4919673185 -06 18 36.365734891
HH 129 HH 05 36 11.1 -05 04 10
V* V580 Ori Fl* 05 36 11.802 -05 00 32.64
V* BB Ori Or* 05 36 15.0741832506 -06 17 36.904234909
V* V1076 Ori Fl* 05 36 15.8419036576 -06 14 50.720601049
V* V832 Ori Or* 05 36 18.4801437124 -06 20 38.756236307
Reipurth 35 ISM 05 36 18.7 -06 21 14
HH 303B HH 05 36 19.1 -06 19 35
Reipurth 37 ISM 05 36 23.4 -06 15 44
Reipurth 40 ISM 05 36 23.9 -06 23 13
Reipurth 38 ISM 05 36 24.0 -06 16 31
V* PR Ori TT* 05 36 24.9922103446 -06 17 32.554693315
Reipurth 39 ISM 05 36 25.4 -06 18 29
V* V838 Ori Or* 05 36 28.1032761117 -06 44 32.557701951
V* V584 Ori Or* 05 36 30.0960257043 -06 23 10.046448534
V* BD Ori Or* 05 36 32.3822161175 -06 19 19.821558239
V* V952 Ori Fl* 05 36 32.8238016929 -06 39 54.797322127
Reipurth 42 ISM 05 36 35.8 -06 15 27
HH 304A HH 05 36 37.0 -06 14 55
HH 301 HH 05 36 37.8 -06 21 26
Haro 4-205 pr* 05 36 40.4022194297 -06 13 33.348027253
V* V845 Ori Fl* 05 36 40.6912457191 -06 52 04.543703311
V* V847 Ori Fl* 05 36 43.773 -06 15 28.56
HH 130 HH 05 36 45.8 -06 49 56
HH 302 HH 05 36 48.6 -06 20 40
2MASS J05372474-0543365 pr* 05 37 24.774 -05 43 36.35
V* V589 Ori Or* 05 37 44.4820713180 -06 50 36.563492190
Reipurth 47c ISM 05 37 47.5 -06 45 57
Reipurth 47b ISM 05 37 47.7 -06 46 05
HH 89 HH 05 37 50.823 -06 47 16.14
V* V892 Ori Or* 05 39 32.3322607145 -07 22 24.478944811
V* DK Ori Or* 05 40 11.20 -07 09 52.2
Reipurth 48 ISM 05 40 19.466 -07 13 59.17
Reipurth 49 ISM 05 40 24.776 -07 14 43.18
2MASS J05402745-0727300 FU* 05 40 27.450 -07 27 30.06
HH 90O HH 05 41 25.2 -01 10 02
HH 90 HH 05 41 25.2 -01 10 02
HH 90A HH 05 41 25.8 -01 10 30
HH 90I HH 05 41 26.1 -01 10 04
HH 91X HH 05 41 48.3 -01 12 35
HH 91A HH 05 41 58.2 -01 13 37
EM* LkHA 290 pr* 05 41 58.4485631892 -01 15 48.710468118
HH 91U HH 05 41 59.8 -01 14 09
HH 91O HH 05 42 02.1 -01 14 01
Reipurth 54a ISM 05 42 19.1 -01 18 12
Reipurth 54b ISM 05 42 21.1 -01 18 29
HH 92 HH 05 42 21.1 -01 18 29
Reipurth 54c ISM 05 42 22.1 -01 18 45
Reipurth 55b ISM 05 42 55.0 -01 25 38
HH 93 HH 05 42 55.792 -01 25 48.50
HH 94 HH 05 43 26.2233580873 -02 33 01.989563917
Reipurth 57c ISM 05 43 50.8 -02 37 53
Reipurth 57a ISM 05 43 52.5 -02 37 26
HH 95 HH 05 43 52.5 -02 37 26
Reipurth 57b ISM 05 43 53.2 -02 37 47
HH 22G HH ~ ~
V* V687 Ori Fl* 05 30 42.70 -04 07 42.5
HH 58 HH 05 30 51.6 -04 09 31
V* V691 Ori Fl* 05 30 57.0503698839 -04 12 56.474955840
HH 59 HH 05 32 18.2 -06 29 03
HH 60 HH 05 35 03.9 -06 24 51
NGC 1977 SFR 05 35 16.0 -04 49 15
HH 62 HH 05 36 12.8 -07 11 02
HH 61 HH 05 36 12.8 -07 07 02
HH 63 HH 05 36 50 -04 25.9
HD 294260 Or* 05 36 51.270 -04 25 39.97
HH 64 HH 05 37 47.8 -07 05 30
LDN 1641 MoC 05 39.0 -07 00
HH 65 HH 05 40 18.9 -07 25 05
HH 66 HH 05 40 26.3 -02 02 33
2MASS J05402745-0727300 FU* 05 40 27.450 -07 27 30.06
* zet Ori A ** 05 40 45.527 -01 56 33.26
NAME Horsehead Nebula DNe 05 40 59.0 -02 27 30
HH 67 HH 05 41 04.3 -01 46 38
IRAS 05387-0149 IR 05 41 19.3 -01 47 33
HH 68 HH 05 41 34.9 -06 25 54
HH 69 HH 05 41 41.7 -06 29 53
NAME Flame Nebula HII 05 41 42.7 -01 54 44
NAME Ori B MoC 05 41 43.0 -01 54 44
NGC 2024 Cl* 05 41 43 -01 50.5
LDN 1630 DNe 05 45.5 -00 59
HH 70 HH 05 46 02.3 -00 05 36
M 78 RNe 05 46 45.8 +00 04 45
NGC 2071 RNe 05 47 10 +00 18.0
IRAS 05446+0042 pr* 05 47 12.5842864891 +00 43 24.304614403
HH 71 HH 05 47 20.6 +00 40 44
EM* LkHA 316 pr* 05 47 35.7620577552 +00 38 39.867454613
IRAS 05451+0037 IR 05 47 42.3 +00 38 40
NGC 2362 OpC 07 18 41 -24 57.3
HD 57281 *iN 07 19 37.49871 -24 01 27.7151
LDN 1660 DNe 07 20 06.6 -24 02 21
JCMTSF J072007.9-240226 IR 07 20 08 -24 02.4
HH 72A HH 07 20 10.22 -24 02 21.7
Ced 96 Y*O 07 20 10.3 -24 02 24
HH 72B HH 07 20 10.54 -24 02 23.1
HH 72C HH 07 20 11.41 -24 02 23.5
LDN 1664 DNe 07 24 14.9 -24 37 45
HH 73 HH 09 02 13.8 -44 51 18
HH 74 HH 09 02 15.8 -44 49 52
HH 75 HH 09 11 38.5 -45 42 28
HH 76 HH 15 00 38.7 -63 04 13
HH 77 Em* 15 00 49.0 -63 07 46
HH 78 HH 16 09 12.8 -39 05 02
HH 79 HH 16 26 46.5 -24 20 25
Ophiuchus Molecular Cloud SFR 16 28 06 -24 32.5
HH 80 HH 18 19 06.1 -20 51 49
HH 81 HH 18 19 06.7 -20 51 06
HH 80-81 IRS HII 18 19 11.8 -20 47 35
V* S CrA TT* 19 01 08.602 -36 57 19.95