DEEP
SPACE & NEBULA CASSIOPEIA
: (CA) Do 46, Stock 17, Cz 45, King 1, NGC
110, Do 13, NGC
4346, NGC 637,
Cz 5, Tom 4, King 4, Cr 32, Biur 4, Stock 5, NGC
654, NGC
457, King 2, NGC
189, NGC 103,
Stock 18, NGC 7789,
Stock 12, Stock 11, King 21, Berk 104, Stock 20, Berk 3,
NGC 281, NGC
559, Berk 5, Cz 6, Cr 26, Cr 36, Cr 33, Cz 19, Cz 7, NGC
659, Berk 8, Berk 62, Do 12, Stock 21, Cz 1, King 12, NGC 7654,
Cz 43, Harvard 21, Berk 1, NGC 129, Cz 2, Cz 3, Cr 463, NGC 663, NGC
743, Cz 9, Cr 34, Berk 66, Cz 13, Berj 64, Tom 3, NGC 609, NGC 366,
NGC 225,NGC 136, King 13, Stock 19, King 20, Berk 120, NGC 7788, Berk
60, NGC 133, King 16, NGC 381, NGC 581, Berk 6, Berk 63, NGC 1027, Cz
11, NGC 886, Berk 7, Cz 4, Stock 3, Berk 4, King 15, Mayer 1, NGC 7790,
Cz 44, Berk 103, Berk 58, Berk 2, NGC 146, Berk 61, NGC 433, Cr 15,
NGC 657, Stock 2, Berk 65 |