NASA/IPAC EXTRAGALACTIC DATABASE
Date and Time of the Query: 2020-05-09 T09:10:31 PDT
Help | Comment | NED Home

You have selected the following parameters to search on:

Velocity(km/s): Unconstrained
Include ANY Object Type:
Exclude ANY Object Type:

Parameters for Distances and Cosmology: Ho= 73.0; Ωmatter = 0.27; Ωvacuum = 0.73;
Derived Quantities use a Redshift corrected to a Reference Frame defined by the 3K CMB

NED results for object(s) in publication "1958ApJS....3..211A"


2711 objects found in NED.    

SOURCE LIST

Object list is sorted on RA or Longitude


 Row          Object Name                 EquJ2000.0       Object  Velocity/Redshift    Mag./  Separ.               Number of                                 Row 
 No.     (* => Essential Note)       RA               DEC  Type     km/s       z   Qual Filter arcmin Refs Notes Phot Posn Vel/z Diam Assoc Images   Spectra  No. 
1    ABELL 2687                     00h00m03.5s +32d09m42s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     1 Retrieve Retrieve 1   
2    ABELL 2688                     00h00m07.6s +15d50m03s GClstr >30000  0.151250 PHOT  ...     ...    12     0    0    5     7    0     0 Retrieve Retrieve 2   
3    ABELL 2689                     00h00m09.8s -15d44m18s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 3   
4    ABELL 2690                     00h00m21.9s -25d08m18s GClstr  25190  0.084025       ...     ...    19     1    0    4     0    0     0 Retrieve Retrieve 4   
5    ABELL 2691                     00h01m21.7s -03d05m18s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 5   
6    ABELL 2692                     00h02m03.8s +12d02m42s GClstr >30000  0.192000 EST   ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 6   
7    ABELL 2693                     00h02m09.7s -19d33m18s GClstr >30000  0.173453 PHOT  ...     ...     7     0    0    3     0    0     0 Retrieve Retrieve 7   
8    ABELL 2694                     00h02m33.8s +08d25m42s GClstr  28720  0.095800       ...     ...    28     0    0    2     1    0     0 Retrieve Retrieve 8   
9    ABELL 2695                     00h02m45.9s +18d44m42s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 9   
10   ABELL 2697                     00h03m11.8s -06d05m10s GClstr >30000  0.232000       ...     ...    32     0    0    9     7    0     0 Retrieve Retrieve 10  
11   ABELL 2696                     00h03m21.8s +00d53m42s GClstr  25302  0.084400       ...     ...    12     0    0    2     0    0     0 Retrieve Retrieve 11  
12   ABELL 2698                     00h03m27.8s +04d37m42s GClstr  29350  0.097900       ...     ...    19     0    0    2     0    0     0 Retrieve Retrieve 12  
13   ABELL 2699                     00h03m45.6s -15d16m18s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 13  
14   ABELL 2700                     00h03m50.6s +02d03m48s GClstr  27701  0.092400       ...     ...    76     0    1    8     8    0     0 Retrieve Retrieve 14  
15   ABELL 2701                     00h04m15.6s -09d35m18s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 15  
16   ABELL 2702                     00h04m52.4s +31d23m42s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 16  
17   ABELL 2703                     00h05m22.1s +16d05m42s GClstr >30000  0.114400       ...     ...    28     0    0    2     2    0     0 Retrieve Retrieve 17  
18   ABELL 2704                     00h05m33.5s -11d52m18s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 18  
19   ABELL 2705                     00h05m58.1s +15d47m42s GClstr >30000  0.114700       ...     ...    14     0    0    4     2    0     0 Retrieve Retrieve 19  
20   ABELL 2706                     00h06m04.0s +11d07m42s GClstr    ...       ...       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 20  
21   ABELL 2707                     00h06m21.5s -10d24m18s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 21  
22   ABELL 2708                     00h06m33.3s -16d55m18s GClstr >30000  0.146900       ...     ...    12     0    0    3     0    0     0 Retrieve Retrieve 22  
23   ABELL 2710                     00h06m39.3s -15d22m18s GClstr >30000  0.100400       ...     ...    11     0    0    2     0    0     0 Retrieve Retrieve 23  
24   ABELL 2709                     00h06m39.5s -09d58m18s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 24  
25   ABELL 2712                     00h06m57.2s -18d04m18s GClstr >30000  0.176789 PHOT  ...     ...     7     1    0    3     0    0     0 Retrieve Retrieve 25  
26   ABELL 2711                     00h06m58.5s +25d05m42s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 26  
27   ABELL 0001                     00h07m34.3s +16d30m42s GClstr >30000  0.124900       ...     ...    16     0    0    2     1    0     0 Retrieve Retrieve 27  
28   ABELL 0002                     00h08m27.0s -19d38m18s GClstr >30000  0.122700       ...     ...    16     0    0    3     0    0     0 Retrieve Retrieve 28  
29   ABELL 0003                     00h09m15.9s +04d01m42s GClstr >30000  0.101700       ...     ...    14     0    0    2     0    0     0 Retrieve Retrieve 29  
30   ABELL 0004                     00h09m22.0s +06d46m42s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 30  
31   ABELL 0005                     00h10m17.4s +33d05m41s GClstr >30000  0.136761 PHOT  ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 31  
32   ABELL 0006                     00h10m28.6s +17d41m41s GClstr    ...       ...       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 32  
33   ABELL 0007                     00h11m44.4s +32d25m01s GClstr >30000  0.106200       ...     ...    49     0    1   12    13    0     0 Retrieve Retrieve 33  
34   ABELL 0008                     00h12m09.1s -11d11m19s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 34  
35   ABELL 0009                     00h12m22.3s +09d27m41s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 35  
36   ABELL 0011                     00h12m44.8s -16d26m19s GClstr >30000  0.166000 EST   ...     ...    22     0    0    3     1    0     0 Retrieve Retrieve 36  
37   ABELL 0010                     00h12m51.4s -05d59m19s GClstr >30000  0.185800       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 37  
38   ABELL 0012                     00h13m21.3s -07d36m19s GClstr >30000  0.125500       ...     ...    12     0    0    2     0    0     0 Retrieve Retrieve 38  
39  *ABELL 0013                     00h13m38.3s -19d30m08s GClstr  28270  0.094300       ...     ...    83     1    0   10     7    0     0 Retrieve Retrieve 39  
40   ABELL 0015                     00h15m13.7s -26d01m19s GClstr >30000  0.124100       ...     ...    20     0    0    5     2    0     1 Retrieve Retrieve 40  
41   ABELL 0014                     00h15m13.9s -23d53m19s GClstr  19636  0.065500       ...     ...    59     1    0    4     2    0     0 Retrieve Retrieve 41  
42   ABELL 0016                     00h16m45.5s +06d46m25s GClstr  25273  0.084300       ...     ...    36     0    0    3     3    0     0 Retrieve Retrieve 42  
43   ABELL 0017                     00h16m58.4s +08d47m40s GClstr  26622  0.088800       ...     ...    16     0    0    2     0    0     0 Retrieve Retrieve 43  
44   ABELL 0018                     00h17m03.5s -02d47m20s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 44  
45   ABELL 0019                     00h18m51.2s -06d11m21s GClstr >30000  0.187600       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 45  
46   ABELL 0020                     00h19m37.5s -22d37m21s GClstr    ...       ...       ...     ...     8     0    0    3     0    0     0 Retrieve Retrieve 46  
47   ABELL 0021                     00h20m30.8s +28d37m39s GClstr  28360  0.094600       ...     ...    66     3    1    3     2    0     0 Retrieve Retrieve 47  
48   ABELL 0022                     00h20m42.8s -25d42m37s GClstr >30000  0.142352       ...     ...    95     1    1   12     8    0     0 Retrieve Retrieve 48  
49   ABELL 0023                     00h21m45.6s -00d53m22s GClstr >30000  0.105200       ...     ...    20     0    0    2     1    0     0 Retrieve Retrieve 49  
50   ABELL 0024                     00h22m30.4s +23d17m38s GClstr >30000  0.133800       ...     ...    26     0    0    2     1    0     0 Retrieve Retrieve 50  
51   ABELL 0025                     00h23m03.7s -00d09m22s GClstr >30000  0.140557 EST   ...     ...    10     0    0    2     1    0     2 Retrieve Retrieve 51  
52   ABELL 0026                     00h23m20.5s +36d50m37s GClstr >30000  0.146100       ...     ...    11     0    0    4     2    0     1 Retrieve Retrieve 52  
53   ABELL 0027                     00h24m52.8s -20d40m45s GClstr  16249  0.054200       ...     ...    33     1    0    4     0    0     0 Retrieve Retrieve 53  
54   ABELL 0028                     00h25m10.7s +08d07m37s GClstr >30000  0.185000       ...     ...    15     0    0    4     2    0     0 Retrieve Retrieve 54  
55   ABELL 0030                     00h26m44.1s -12d11m24s GClstr    ...       ...       ...     ...    18     0    0    2     0    0     0 Retrieve Retrieve 55  
56   ABELL 0032                     00h26m56.5s -09d06m24s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 56  
57   ABELL 0029                     00h26m57.7s +38d33m36s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 57  
58   ABELL 0031                     00h27m06.9s +22d37m36s GClstr >30000  0.159600       ...     ...    20     0    0    2     1    0     0 Retrieve Retrieve 58  
59   ABELL 0033                     00h27m07.1s -19d30m24s GClstr >30000  0.280000 EST   ...     ...    13     0    0    3     0    0     0 Retrieve Retrieve 59  
60   ABELL 0034                     00h27m14.6s -08d48m24s GClstr >30000  0.131600       ...     ...    18     0    0    2     0    0     0 Retrieve Retrieve 60  
61   ABELL 0035                     00h27m24.7s -21d40m24s GClstr >30000  0.193467 PHOT  ...     ...     7     0    0    3     0    0     0 Retrieve Retrieve 61  
62   ABELL 0036                     00h27m38.0s -12d47m24s GClstr    ...       ...       ...     ...     9     0    0    2     0    0     1 Retrieve Retrieve 62  
63   ABELL 0037                     00h27m56.3s -10d31m24s GClstr >30000  0.167100       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 63  
64   ABELL 0039                     00h28m20.1s -11d23m25s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 64  
65   ABELL 0038                     00h28m23.7s +13d55m35s GClstr >30000  0.141400       ...     ...    15     0    0    2     0    0     1 Retrieve Retrieve 65  
66   ABELL 0040                     00h28m36.1s +16d23m35s GClstr  29949  0.099900       ...     ...    13     0    0    2     0    0     1 Retrieve Retrieve 66  
67   ABELL 0042                     00h28m39.3s -23d38m14s GClstr >30000  0.112900       ...     ...    54     0    1    8     6    0     1 Retrieve Retrieve 67  
68   ABELL 0041                     00h28m46.8s +07d50m35s GClstr >30000  0.277000       ...     ...    24     0    0    2     1    0     0 Retrieve Retrieve 68  
69   ABELL 0043                     00h28m54.0s +17d34m36s GClstr >30000  0.111400       ...     ...    18     0    0    2     1    0     0 Retrieve Retrieve 69  
70   ABELL 0044                     00h29m35.5s +12d01m35s GClstr >30000  0.140000       ...     ...    25     0    0    2     1    0     0 Retrieve Retrieve 70  
71   ABELL 0045                     00h29m49.9s -12d17m25s GClstr    ...       ...       ...     ...    11     0    0    2     0    0     1 Retrieve Retrieve 71  
72   ABELL 0046                     00h30m13.8s -12d52m26s GClstr >30000  0.150000       ...     ...    15     0    0    2     1    0     0 Retrieve Retrieve 72  
73   ABELL 0047                     00h30m37.6s -24d10m53s GClstr >30000  0.138200       ...     ...    17     0    0    5     1    0     0 Retrieve Retrieve 73  
74   ABELL 0048                     00h31m11.7s +12d32m34s GClstr    ...       ...       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 74  
75   ABELL 0050                     00h31m23.4s -22d15m08s GClstr >30000  0.205000       ...     ...    16     0    0    4     0    0     0 Retrieve Retrieve 75  
76   ABELL 0049                     00h31m26.0s -11d25m26s GClstr >30000  0.157400       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 76  
77   ABELL 0051                     00h31m46.5s -23d38m11s GClstr    ...       ...       ...     ...    11     0    0    5     0    0     0 Retrieve Retrieve 77  
78   ABELL 0052                     00h31m49.8s -12d11m27s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 78  
79   ABELL 0053                     00h32m38.5s -07d33m27s GClstr    ...       ...       ...     ...    12     0    0    2     0    0     0 Retrieve Retrieve 79  
80   ABELL 0054                     00h33m44.5s +26d44m32s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 80  
81   ABELL 0056                     00h33m50.4s -07d47m28s GClstr    ...       ...       ...     ...    14     0    0    2     0    0     0 Retrieve Retrieve 81  
82   ABELL 0057                     00h33m56.2s -08d54m28s GClstr    ...       ...       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 82  
83   ABELL 0055                     00h33m58.8s +06d19m32s GClstr >30000  0.133900       ...     ...    17     0    0    3     1    0     0 Retrieve Retrieve 83  
84   ABELL 0058                     00h34m02.6s -06d45m28s GClstr    ...       ...       ...     ...    14     0    0    2     0    0     0 Retrieve Retrieve 84  
85   ABELL 0059                     00h34m27.3s +30d16m32s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     1 Retrieve Retrieve 85  
86   ABELL 0061                     00h34m47.5s -23d11m28s GClstr    ...       ...       ...     ...     6     0    0    3     0    0     0 Retrieve Retrieve 86  
87   ABELL 0060                     00h34m57.4s +30d01m31s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     1 Retrieve Retrieve 87  
88   ABELL 0062                     00h35m19.4s +20d23m31s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 88  
89   ABELL 0063                     00h35m51.5s +49d41m31s GClstr >30000  0.108200       ...     ...    10     0    0    2     0    0     2 Retrieve Retrieve 89  
90   ABELL 0064                     00h36m31.2s +18d54m30s GClstr >30000  0.149600       ...     ...    11     0    0    3     1    0     0 Retrieve Retrieve 90  
91   ABELL 0066                     00h36m38.8s -05d10m30s GClstr >30000  0.136900       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 91  
92   ABELL 0065                     00h36m55.3s +19d04m30s GClstr >30000  0.121800       ...     ...    14     0    0    3     1    0     0 Retrieve Retrieve 92  
93   ABELL 0067                     00h37m01.3s +19d15m30s GClstr >30000  0.137000       ...     ...    13     0    0    2     0    0     0 Retrieve Retrieve 93  
94  *ABELL 0068                     00h37m05.3s +09d09m11s GClstr >30000  0.255000       ...     ...   145     4    1   26    22    0     0 Retrieve Retrieve 94  
95   ABELL 0070                     00h37m20.4s -07d25m30s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 95  
96   ABELL 0069                     00h37m37.2s +18d20m30s GClstr >30000  0.145400       ...     ...    21     0    0    3     1    0     0 Retrieve Retrieve 96  
97   ABELL 0071                     00h37m45.7s +29d35m29s GClstr  21705  0.072400       ...     ...    39     0    0    2     1    0     0 Retrieve Retrieve 97  
98   ABELL 0073                     00h38m17.5s +09d25m29s GClstr    ...       ...       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 98  
99   ABELL 0072                     00h38m32.8s +45d43m29s GClstr  26562  0.088600       ...     ...    16     0    0    2     0    0     0 Retrieve Retrieve 99  
100  ABELL 0074                     00h39m25.1s -22d17m43s GClstr  19516  0.065100       ...     ...    38     1    0    3     2    0     1 Retrieve Retrieve 100 
101  ABELL 0075                     00h39m50.1s +21d15m28s GClstr  18767  0.062600       ...     ...    46     1    1    3     2    0     0 Retrieve Retrieve 101 
102  ABELL 0076                     00h40m00.5s +06d49m05s GClstr  12142  0.040500       ...     ...   119     1    2    5     5    0     0 Retrieve Retrieve 102 
103 *ABELL 0080                     00h40m22.5s -24d40m32s GClstr >30000  0.111800       ...     ...    23     0    0    4     2    0     1 Retrieve Retrieve 103 
104  ABELL 0078                     00h40m33.4s +26d44m27s GClstr    ...       ...       ...     ...    18     0    0    3     1    0     0 Retrieve Retrieve 104 
105  ABELL 0077                     00h40m34.2s +29d31m27s GClstr  21225  0.070800       ...     ...    72     3    2    4     3    0     0 Retrieve Retrieve 105 
106  ABELL 0079                     00h40m37.4s +18d08m27s GClstr  27791  0.092700       ...     ...    20     0    2    2     1    0     0 Retrieve Retrieve 106 
107  ABELL 0081                     00h41m02.4s +22d16m27s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 107 
108  ABELL 0082                     00h41m21.2s +25d24m27s GClstr >30000  0.146000       ...     ...    12     0    0    2     0    0     0 Retrieve Retrieve 108 
109  ABELL 0083                     00h41m24.6s +14d02m27s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 109 
110  ABELL 0084                     00h41m47.1s +21d24m50s GClstr >30000  0.103000       ...     ...    56     2    1    5     4    0     0 Retrieve Retrieve 110 
111 *ABELL 0085                     00h41m50.1s -09d18m07s GClstr  16507  0.055061       ...     ...   529    15   15   29    30    0     0 Retrieve Retrieve 111 
112  ABELL 0086                     00h42m28.9s -21d47m34s GClstr  19007  0.063400       ...     ...    34     0    0    3     1    0     0 Retrieve Retrieve 112 
113  ABELL 0088                     00h42m51.8s -26d02m34s GClstr >30000  0.112500       ...     ...    29     0    0    4     3    0     0 Retrieve Retrieve 113 
114 *ABELL 0087                     00h43m01.6s -09d47m34s GClstr  16489  0.055000       ...     ...    37     1    0    4     3    0     1 Retrieve Retrieve 114 
115  ABELL 0089                     00h43m07.7s -09d25m34s GClstr >30000  0.137100       ...     ...    14     0    0    2     0    0     0 Retrieve Retrieve 115 
116  ABELL 0091                     00h43m13.4s -10d37m34s GClstr >30000  0.127800       ...     ...    11     0    0    2     0    0     0 Retrieve Retrieve 116 
117  ABELL 0090                     00h43m22.2s +02d10m25s GClstr >30000  0.142300       ...     ...    11     0    0    2     0    0     0 Retrieve Retrieve 117 
118  ABELL 0093                     00h43m41.6s -18d27m35s GClstr    ...       ...       ...     ...    11     0    0    3     0    0     0 Retrieve Retrieve 118 
119  ABELL 0092                     00h43m44.3s +20d39m25s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 119 
120  ABELL 0094                     00h45m15.2s -02d19m36s GClstr  26981  0.090000 EST   ...     ...    10     0    0    2     0    0     1 Retrieve Retrieve 120 
121  ABELL 0095                     00h45m51.5s -00d51m37s GClstr >30000  0.111900       ...     ...    29     0    0    3     3    0     3 Retrieve Retrieve 121 
122  ABELL 0097                     00h45m52.2s -23d09m37s GClstr    ...       ...       ...     ...    10     0    0    5     0    0     0 Retrieve Retrieve 122 
123  ABELL 0096                     00h46m26.5s +39d30m23s GClstr >30000  0.134400       ...     ...    10     0    0    2     1    0     0 Retrieve Retrieve 123 
124 *ABELL 0098                     00h46m26.6s +20d29m23s GClstr >30000  0.104200       ...     ...   111     0    0    3     1    0     0 Retrieve Retrieve 124 
125  ABELL 0099                     00h46m47.5s -17d38m37s GClstr  28794  0.096046       ...     ...     8     0    0    3     0    0     0 Retrieve Retrieve 125 
126  ABELL 0100                     00h47m15.1s -02d30m38s GClstr    ...       ...       ...     ...     4     0    0    2     0    0     0 Retrieve Retrieve 126 
127  ABELL 0101                     00h47m33.5s -00d54m38s GClstr >30000  0.116900       ...     ...    16     0    0    2     0    0     1 Retrieve Retrieve 127 
128  ABELL 0102                     00h48m40.0s +01d22m21s GClstr  19576  0.065300       ...     ...    42     0    0    2     1    0     0 Retrieve Retrieve 128 
129  ABELL 0103                     00h49m14.3s -05d50m40s GClstr >30000  0.193400       ...     ...    14     0    0    2     0    0     0 Retrieve Retrieve 129 
130  ABELL 0105                     00h49m32.6s -04d43m40s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 130 
131  ABELL 0104                     00h49m48.5s +24d26m28s GClstr  24613  0.082100       ...     ...    45     1    1    4     3    0     0 Retrieve Retrieve 131 
132  ABELL 0107                     00h50m16.8s -19d14m40s GClstr  17952  0.059881       ...     ...     9     0    0    3     0    0     1 Retrieve Retrieve 132 
133  ABELL 0106                     00h50m24.8s -11d40m41s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 133 
134  ABELL 0108                     00h51m02.1s -06d32m41s GClstr >30000  0.101900       ...     ...    16     0    0    2     0    0     1 Retrieve Retrieve 134 
135  ABELL 0109                     00h52m27.7s +22d13m17s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 135 
136  ABELL 0110                     00h52m47.3s +06d07m17s GClstr    ...       ...       ...     ...     6     0    0    2     0    0     0 Retrieve Retrieve 136 
137  ABELL 0111                     00h52m50.4s -05d00m43s GClstr >30000  0.161300       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 137 
138  ABELL 0113                     00h53m32.5s -04d36m44s GClstr >30000  0.192300       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 138 
139  ABELL 0112                     00h53m39.5s -00d47m44s GClstr >30000  0.163250 EST   ...     ...    17     0    0    2     1    0     0 Retrieve Retrieve 139 
140  ABELL 0114                     00h53m39.7s -21d40m44s GClstr  17598  0.058700       ...     ...    53     0    0    3     1    0     0 Retrieve Retrieve 140 
141 *ABELL 0118                     00h55m43.9s -26d24m46s GClstr >30000  0.114800       ...     ...    38     0    0    6     3    0     0 Retrieve Retrieve 141 
142 *ABELL 0116                     00h55m51.9s +00d38m14s GClstr  19936  0.066500       ...     ...    36     0    0    4     3    0     0 Retrieve Retrieve 142 
143  ABELL 0115                     00h55m59.8s +26d22m41s GClstr >30000  0.197100       ...     ...   177     7    1   13    12    0     1 Retrieve Retrieve 143 
144  ABELL 0117                     00h56m00.9s -10d01m46s GClstr  16039  0.053500       ...     ...    57     1    0    6     5    0     0 Retrieve Retrieve 144 
145 *ABELL 0119                     00h56m18.3s -01d13m00s GClstr  13251  0.044200       ...     ...   441     3    6   10    13    0     0 Retrieve Retrieve 145 
146  ABELL 0120                     00h57m05.0s -16d24m47s GClstr    ...       ...       ...     ...     9     0    0    2     0    0     0 Retrieve Retrieve 146 
147  ABELL 0122                     00h57m24.7s -26d16m50s GClstr >30000  0.113478       ...     ...    34     0    2    7     3    0     0 Retrieve Retrieve 147 
148  ABELL 0121                     00h57m31.7s -07d00m48s GClstr  16489  0.055000       ...     ...    19     1    0    2     2    0     0 Retrieve Retrieve 148 
149  ABELL 0123                     00h58m28.2s -14d25m39s GClstr  28750  0.095900       ...     ...    18     0    0    3     1    0     0 Retrieve Retrieve 149 
150  ABELL 0124                     00h59m24.9s +42d22m10s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 150 
151  ABELL 0126                     00h59m47.4s -14d12m50s GClstr  16369  0.054600       ...     ...    38     0    0    2     1    0     0 Retrieve Retrieve 151 
152  ABELL 0127                     00h59m56.3s -23d27m50s GClstr >30000  0.190278       ...     ...     8     0    0    4     0    0     0 Retrieve Retrieve 152 
153  ABELL 0125                     01h00m08.0s +14d16m09s GClstr >30000  0.188000       ...     ...    12     0    0    2     1    0     0 Retrieve Retrieve 153 
154  ABELL 0128                     01h00m29.8s -12d57m51s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 154 
155  ABELL 0129                     01h01m01.5s -09d57m17s GClstr >30000  0.150700       ...     ...    23     0    0    8    10    0     0 Retrieve Retrieve 155 
156  ABELL 0130                     01h01m33.7s -00d08m52s GClstr >30000  0.110600       ...     ...    12     0    0    4     2    0     0 Retrieve Retrieve 156 
157  ABELL 0131                     01h02m11.1s -14d46m53s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 157 
158  ABELL 0133                     01h02m42.1s -21d52m25s GClstr  16968  0.056600       ...     ...   269     7   10   22    20    0     0 Retrieve Retrieve 158 
159  ABELL 0132                     01h03m00.7s +27d01m06s GClstr >30000  0.142000       ...     ...     6     0    0    2     1    0     0 Retrieve Retrieve 159 
160  ABELL 0134                     01h03m02.9s -02d31m54s GClstr  20955  0.069900       ...     ...    29     0    0    2     1    0     0 Retrieve Retrieve 160 
161  ABELL 0135                     01h03m14.3s -22d34m54s GClstr >30000  0.198000 EST   ...     ...    10     0    0    4     0    0     1 Retrieve Retrieve 161 
162  ABELL 0136                     01h04m07.0s +25d00m48s GClstr >30000  0.156900       ...     ...    26     0    0    2     2    0     0 Retrieve Retrieve 162 
163  ABELL 0137                     01h04m30.5s +25d44m04s GClstr >30000  0.176000       ...     ...    10     0    0    2     1    0     0 Retrieve Retrieve 163 
164  ABELL 0140                     01h04m35.0s -24d00m00s GClstr >30000  0.160700       ...     ...    46     1    0    9     4    0     0 Retrieve Retrieve 164 
165  ABELL 0138                     01h05m20.9s +43d06m03s GClstr    ...       ...       ...     ...     4     0    0    2     0    0     0 Retrieve Retrieve 165 
166  ABELL 0139                     01h05m23.2s +36d23m03s GClstr    ...       ...       ...     ...     5     0    0    2     0    0     0 Retrieve Retrieve 166 
167  ABELL 0141                     01h05m34.8s -24d39m17s GClstr >30000  0.230000       ...     ...    57     2    0   11     7    0     0 Retrieve Retrieve 167 
168  ABELL 0142                     01h06m10.0s +00d57m02s GClstr    ...       ...       ...     ...    10     0    0    2     0    0     0 Retrieve Retrieve 168 
169  ABELL 0144                     01h06m20.6s -20d51m58s GClstr >30000  0.204700       ...     ...    11     0    0    3     0    0     0 Retrieve Retrieve 169 
170  ABELL 0143                     01h06m42.9s +26d14m02s GClstr >30000  0.164000       ...     ...     8     0    0    2     1    0     0 Retrieve Retrieve 170 
171  ABELL 0145                     01h06m52.4s -02d29m24s GClstr >30000  0.191200       ...     ...    17     0    0    3     1    0     0 Retrieve Retrieve 171 
172  ABELL 0146                     01h07m29.9s -11d14m59s GClstr >30000  0.187800       ...     ...     9     0    0    2     0    0     1 Retrieve Retrieve 172 
173  ABELL 0148                     01h07m59.2s -13d11m00s GClstr    ...       ...       ...     ...     8     0    0    2     0    0     0 Retrieve Retrieve 173 
174  ABELL 0147                     01h08m11.5s +02d10m34s GClstr  13401  0.044700       ...     ...   108     0    1    6     8    0     0 Retrieve Retrieve 174 
175 *ABELL 0151                     01h08m50.1s -15d24m36s GClstr  15979  0.053300       ...     ...   172     3    0    4     5    0     0 Retrieve Retrieve 175 
176  ABELL 0150                     01h09m14.3s +13d09m58s GClstr  17628  0.058800       ...     ...    54     0    0    2     2    0     0 Retrieve Retrieve 176 
177  ABELL 0149                     01h09m22.2s +43d35m58s GClstr    ...       ...       ...     ...     4     0    0    2     0    0     0 Retrieve Retrieve 177 
178  ABELL 0153                     01h09m41.5s +05d13m58s GClstr >30000  0.127900       ...     ...    16     0    0    2     0    0     0 Retrieve Retrieve 178 
179  ABELL 0152                     01h09m50.6s +13d58m58s GClstr  17418  0.058100       ...     ...    26     0    0    5     3    0     0 Retrieve Retrieve 179 
180  ABELL 0155                     01h10m18.5s -24d49m03s GClstr    ...       ...       ...     ...     9     0    0    4     0    0     0 Retrieve Retrieve 180 
181  ABELL 0154                     01h10m58.1s +17d39m56s GClstr  19067  0.063600       ...     ...   127     0    0    2     1    0     1 Retrieve Retrieve 181 
182  ABELL 0157                     01h11m04.5s -14d24m04s GClstr >30000  0.103400       ...     ...    24     0    0    2     0    0     0 Retrieve Retrieve 182 
183  ABELL 0156                     01h11m42.0s +33d27m11s GClstr >30000  0.117300       ...     ...    16     0    0    3     1    0     0 Retrieve Retrieve 183 
184  ABELL 0158                     01h11m45.8s +16d52m55s GClstr  19337  0.064500       ...     ...    31     0    2    2     1    0     1 Retrieve Retrieve 184 
185  ABELL 0159                     01h11m58.2s -15d06m05s GClstr    ...       ...       ...     ...     7     0    0    2     0    0     0 Retrieve Retrieve 185 
186  ABELL 0160                     01h12m51.4s +15d30m54s GClstr  13401  0.044700       ...     ...   139     0    2    6     6    0     0 Retrieve Retrieve 186 
187  ABELL 0162                     01h14m10.7s +02d52m52s GClstr >30000  0.127300       ...     ...    11     0    0    2     1    0     0 Retrieve Retrieve 187 
